<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="/templates/xsl/lab.xsl"?>
<entry>
	<title>M7 - Mashed Up Sphere Variation Seven - haXe &amp; flash 10</title>
	<swf>
		<url>Random.swf</url>
		<width>800</width>
		<height>450</height>
	</swf>
	<info>
		<p>
			x and y are inverted versions of each other, z is tan( x ); no step colouring all color is entirely natural. (in most cases this would be pure white, but in this case it produces and interesting cyan/magenta)
		</p>
		<p>
			This particular variation [m7] has some even stranger variations, in particular by modifying the operators in x and y to multiplication rather than division we can produce:
		</p>
		<ul>
			<li><a href="/experiments/basic-3d-particles/m7-strange-variation-the-eye/">m7 variation, the eye</a></li>
			<li><a href="/experiments/basic-3d-particles/m7-strange-variation-the-feather/">m7 variation, the feather</a></li>
		</ul>
		<p>
			Full details and more examples can be found at <a href="http://webr3.org/blog/">webr3.org/blog</a>.
		</p>
	</info>
	<sources>
		<snip>
<pre>for( i in 0...PARTICLES ) {
    a = (360/PARTICLES)*i;
    r = (i/PARTICLES) * Math.PI;
    x = Math.sin(a) / Math.cos(r);
    y = Math.cos(a) / Math.sin(r);
    z = Math.tan( x );
}</pre>
		</snip>
	</sources>
</entry>
