<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="/templates/xsl/lab.xsl"?>
<entry>
	<title>3D Perlin Noise Particles Tracing a Cube - haXe &amp; flash 10</title>
	<swf>
		<url>PerlinLightCube.swf</url>
		<width>800</width>
		<height>450</height>
	</swf>
	<info>
		<p>
			My latest experiment with haXe, this time using Perlin Noise to create 3D Particles, then rendering them in realtime within a 3D space; and applying a few effects.
		</p>
		<p>
			Many thanks to Joa Ebert for the <a href="http://blog.joa-ebert.com/2008/01/20/speedcoding-2/">original concept</a> (in 2D) and for the lighting effects which came from his example.
		</p>
		<p>
			Framerate is a little slow (circa 45fps on my machine) however this is mainly due to the effects, runs at ~100fps without them.
		</p>
		<p>
			Other examples in the series include <a href="http://webr3.org/experiments/perlin-particles/lazer-tracing-cube/">lazer tracing a cube (fast)</a> and <a href="http://webr3.org/experiments/perlin-particles/noise-in-a-box/">noise in a box</a>.
		</p>
		<p>
			Full details and more examples can be found at <a href="http://webr3.org/blog/">webr3.org/blog</a>.
		</p>
	</info>
</entry>
