<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="/templates/xsl/lab.xsl"?>
<entry>
	<title>3D Perlin Particles Lazer Tracing - haXe &amp; flash 10</title>
	<swf>
		<url>LazerTracing.swf</url>
		<width>800</width>
		<height>450</height>
	</swf>
	<info>
		<p>
			Here's a modified algorithm to trace the cube, a bit more interesting and quite quick, 100fps+ over here.
		</p>
		<p>
			Other examples in the series include <a href="http://webr3.org/experiments/perlin-particles/cube-tracing-light-particles/">tracing with particles and light effects</a> and <a href="http://webr3.org/experiments/perlin-particles/noise-in-a-box/">noise in a box</a>.
		</p>
		<p>
			Full details and more examples can be found at <a href="http://webr3.org/blog/">webr3.org/blog</a>.
		</p>
	</info>
</entry>
